처음으로

Installment financing outstandings by year

Print

2023 .12 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,550 430,883 845 240,710
Automobile 2,463 427,468 816 238,335
Household electric appliances 1 87 1 210
The others 86 3,328 28 2,165
House 1 662 0 0
Machinery 12 5,368 4 3,976
Others 7 6,102 3 3,026
Total 2,570 443,015 852 247,712

2022 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,551 410,798 818 231,912
Automobile 2,453 407,208 789 229,612
Household electric appliances 2 120 1 223
The others 96 3,470 28 2,077
House 0 791 0 0
Machinery 13 6,119 5 3,798
Others 8 5,716 4 3,795
Total 2,572 423,424 827 239,505

2021 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,464 381,668 800 211,231
Automobile 2,349 377,596 763 208,540
Household electric appliances 3 133 1 235
The others 112 3,939 36 2,456
House 1 933 0 0
Machinery 12 4,866 6 3,079
Others 10 4,754 5 3,521
Total 2,487 392,221 811 217,831

2020 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,425 368,162 945 224,284
Automobile 2,290 363,205 888 220,891
Household electric appliances 5 178 2 258
The others 130 4,779 55 3,135
House 4 3,645 1 961
Machinery 12 4,325 5 2,351
Others 21 6,555 11 5,747
Total 2,462 382,687 962 233,343

2019 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,343 345,837 962 214,596
Automobile 2,207 340,509 902 210,951
Household electric appliances 5 172 3 248
The others 131 5,156 57 3,397
House 8 4,211 4 1,866
Machinery 12 4,529 5 2,530
Others 62 6,633 14 4,265
Total 2,425 361,210 985 223,257

2018 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,225 310,056 906 199,457
Automobile 2,091 304,677 849 195,768
Household electric appliances 2 171 2 248
The others 132 5,208 55 3,441
House 12 5,475 8 2,844
Machinery 12 4,539 6 3,136
Others 46 7,018 16 5,393
Total 2,295 327,088 936 210,830

2017 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,166 275,390 898 190,293
Automobile 1,997 270,265 847 185,361
Household electric appliances 0 135 1 250
The others 169 4,990 50 4,682
House 14 5,646 10 3,086
Machinery 12 4,399 5 2,823
Others 54 5,872 22 4,824
Total 2,246 291,307 935 201,026

2016 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,082 238,630 877 163,609
Automobile 1,809 232,844 785 158,862
Household electric appliances 0 256 2 410
The others 273 5,530 89 4,337
House 6 3,678 3 1,005
Machinery 15 5,061 9 4,225
Others 57 3,793 43 4,208
Total 2,160 251,162 932 173,046

2015 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,739 185,012 842 140,921
Automobile 1,432 180,744 715 136,197
Household electric appliances 8 323 4 512
The others 299 3,945 123 4,212
House 8 5,113 3 704
Machinery 19 5,965 10 4,502
Others 45 2,135 30 2,517
Total 1,811 198,225 885 148,644

2014 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,580 164,949 752 121,560
Automobile 1,337 161,534 637 118,319
Household electric appliances 2 185 3 391
The others 241 3,230 112 2,850
House 17 10,000 10 2,781
Machinery 21 6,795 10 4,835
Others 31 1,721 22 1,930
Total 1,649 183,465 794 131,106

2013 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,588 155,047 672 107,175
Automobile 1,423 152,460 566 103,431
Household electric appliances 2 236 3 1,346
The others 163 2,351 103 2,398
House 16 11,762 10 4,643
Machinery 22 7,750 9 5,072
Others 9 984 14 1,212
Total 1,635 175,543 705 118,102

2012 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,589 155,668 585 91,692
Automobile 1,470 153,728 517 89,193
Household electric appliances 3 257 3 971
The others 116 1,683 65 1,528
House 11 12,562 5 4,196
Machinery 24 9,243 13 6,295
Others 7 1,117 7 1,325
Total 1,631 178,590 610 103,508

2011 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,440 138,668 619 93,916
Automobile 1,346 137,105 562 92,154
Household electric appliances 3 103 2 193
The others 91 1,460 55 1,569
House 11 13,618 8 9,176
Machinery 25 9,367 12 6,190
Others 4 822 3 896
Total 1,480 162,475 642 110,178

2010 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,024 94,223 623 93,226
Automobile 935 92,834 583 92,018
Household electric appliances 3 109 2 180
The others 85 1,281 38 1,028
House 8 9,829 4 3,780
Machinery 18 8,476 13 6,903
Others 3 514 3 623
Total 1,053 113,042 643 104,532

2009 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 835 77,400 427 62,472
Automobile 745 75,973 399 61,564
Household electric appliances 4 197 1 96
The others 85 1,230 26 813
House 8 9,359 3 3,207
Machinery 21 6,300 9 3,893
Others 1 280 1 258
Total 865 93,339 440 69,830

2008 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,120 96,629 784 106,157
Automobile 1,004 94,615 720 103,660
Household electric appliances 13 111 8 219
The others 102 1,904 55 2,278
House 10 8,126 4 3,598
Machinery 28 8,672 16 6,235
Others 2 312 2 441
Total 1,160 113,739 806 116,431

2007 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,017 83,854 708 89,126
Automobile 907 81,680 632 86,670
Household electric appliances 20 201 20 376
The others 90 1,973 56 2,080
House 10 6,772 7 4,952
Machinery 32 8,121 23 8,097
Others 0 50 0 44
Total 1,059 98,797 738 102,219

2006 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 899 66,433 768 84,989
Automobile 779 63,948 642 81,529
Household electric appliances 31 302 40 600
The others 89 2,183 86 2,860
House 5 3,623 3 3,416
Machinery 31 7,130 22 6,829
Others 0 22 0 13
Total 935 77,208 793 95,247

2005 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 851 61,426 871 91,901
Automobile 734 59,266 738 88,700
Household electric appliances 40 393 59 822
The others 78 1,768 74 2,379
House 3 553 0 129
Machinery 34 8,727 18 5,898
Others 1 99 1 166
Total 889 70,805 890 98,094

2004 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 832 55,450 854 86,233
Automobile 611 50,853 722 81,780
Household electric appliances 85 504 60 1,143
The others 136 4,093 72 3,310
House 4 721 0 112
Machinery 22 5,280 12 4,427
Others 6 1,082 4 1,033
Total 864 62,533 870 91,805

2003 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 980 61,843 1,196 106,039
Automobile 676 57,151 953 100,550
Household electric appliances 112 466 120 1,517
The others 192 4,226 123 3,972
House 5 1,193 1 410
Machinery 23 4,443 14 4,393
Others 5 670 3 744
Total 1,013 68,149 1,214 111,586

2002 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,523 86,811 2,088 157,852
Automobile 904 77,650 1,326 141,110
Household electric appliances 289 1,836 377 4,550
The others 330 7,325 385 12,192
House 9 1,767 1 386
Machinery 20 3,052 16 3,467
Others 0 172 1 239
Total 1,552 91,802 2,106 161,944

2001 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,479 1,479 2,390 124,357
Automobile 778 53,287 1,231 105,967
Household electric appliances 320 1,601 613 6,902
The others 381 4,394 546 11,488
House 16 3,780 1 632
Machinery 16 2,421 8 1,779
Others 8 618 3 1,597
Total 1,519 66,101 2,402 128,365

2000 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 1,661 42,869 3,490 135,294
Automobile 587 31,685 1,465 106,553
Household electric appliances 527 1,907 1,157 12,157
The others 547 8,277 868 16,584
House 34 7,793 7 1,715
Machinery 13 2,795 8 2,042
Others 12 721 7 1,686
Total 1,720 54,178 3,512 140,737

1999 Installment financing Outstandings And Volume

[unit: hundred million won, thousand number]
Installment financing Outstandings And Volume-Installment financing Outstandings,Installment financing Volume
  Installment financing Outstandings Installment financing Volume
  Number Amount Number Amount
Durable goods 2,263 58,032 2,076 74,482
Automobile 1,280 47,137 899 58,495
Household electric appliances 575 3,830 788 7,332
The others 408 7,065 389 8,655
House 64 15,874 23 5,947
Machinery 15 2,290 9 1,630
Others 111 3,461 107 5,697
Total 2,453 79,657 2,215 87,756